Our Price (inc. GST):
$899
Quantity in stock
Freight Cost:
Syd:
$53.58
Melb:
$72.63
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Print Head/Consumables Number of Nozzles | Total 6,144 nozzles |
---|---|
Ink Cartridges (Type/Colours) | CLI-65 (Dye-Based Ink / Cyan, Magenta, Yellow, Photo Cyan, Photo Magenta, Grey, Light Grey, Black) |
Maximum Print Resolution | 4,800 (horizontal)*1 x 2,400 (vertical) dpi |
Print Speed (Approx.) Photo, (A3+, Bordered) | 2 min 50 sec / 1 min 30 sec (Mono/Colour, PT-101) |
Photo (4 x 6 ?, Borderless) | 35 sec (Colour, PT-101) |
Printable Width Top Tray | Top Tray: Up to 322.2 mm, Borderless Printing: Up to 329 mm |
---|---|
Manual Feed | Manual Feed: Up to 323.4 mm, Borderless Printing: Up to 329 mm |
Print Margin Borderless Printing | Top/Bottom/Left/Right: 0 mm |
Bordered Printing | Top: 3 mm, Bottom: 5 mm, Left/Right: each 3.4 mm (LTR/LGL: Left: 6.4 mm, Right: 6.3 mm) |
Recommended for Fine Art Paper | Top/Bottom/Left/Right: 25 mm |
Supported Media Top Tray | Plain Paper (64 - 105 g/m2), Canon: Photo Paper Plus Glossy II (PP-201, PP-208), Photo Paper Plus Semi-Gloss (SG-201), Photo Paper Pro Luster (LU-101), Photo Paper Pro Platinum (PT-101), Matte Photo Paper (MP-101), High Resolution Paper (HR-101N), Canon Oce Office Colour Paper 80 g/m2, Others: Canvas, Cardstock, Hagaki, Heavyweight Fine Art Paper, Inkjet Greeting Card, Japanese Paper Washi, Lightweight Photo Paper, Red Label Superior 80 g/m2, Envelope, T-shirt Transfer |
Manual Feed | Canon: Photo Paper Plus Glossy II (PP-201, PP-208), Photo Paper Plus Semi-Gloss (SG-201), Photo Paper Pro Luster (LU-101), Photo Paper Pro Platinum (PT-101), Photo Paper Pro Premium Matte (PM-101), Premium Fine Art Rough (FA-RG1), Matte Photo Paper (MP-101), Others: Canvas, Cardstock, Inkjet Greeting Card, Japanese Paper Washi, Lightweight Photo Paper, Heavyweight Photo Paper, Heavyweight Fine Art Paper, Extra Heavyweight Fine Art Paper |
Multi-Purpose Tray | Printable Disc |
Paper Size Top Tray | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, Hagaki, L, 2L, 4 x 6?, 7 x 10?, 8 x 10?, 10 x 12?, 12 x 12?, Square (127 x 127 mm), 210 x 594 mm, Envelope (COM10, DL) [Custom Size] Width: 89 - 329 mm, Length: 127 - 990.6 mm |
Manual Feed | A3+, A3, A4, B4, LTR, LGL, LDR, 8 x 10?, 10 x 12?, 12 x 12?, 210 x 594 mm [Custom Size] Width: 203.2 - 330.2 mm, Length: 254 - 990.6 mm |
Multi-Purpose Tray | 120 x 120 mm |
Borderless Printing | A3+, A3, A4, LTR, LDR, Hagaki, L, 2L, 4 x 6?, 5 x 7?, 7 x 10?, 8 x 10?, 10 x 12?, 12 x 12?, Square (127 x 127 mm), 210 x 594 mm |
Maximum Capacity Top Tray | Plain Paper: A5, A4, B5, LTR = 100, A3, B4, LGL, LDR = 50, Photo Paper Plus Glossy II (PP-201): A3 = 10, A3+ = 1, Photo Paper Plus Glossy II (PP-208): 4 x 6? = 20, A4 = 10, Photo Paper Plus Semi-Gloss (SG-201): 4 x 6? = 20, Matte Photo Paper (MP-101): 4 x 6? = 20, A4, A3 = 10, Photo Paper Pro Platinum (PT-101): 4 x 6? = 20, A4, A3 = 10, A3+ = 1, Photo Paper Pro Luster (LU-101): A4, A3 = 10, A3+ = 1, High Resolution (HR-101N): A4 = 80 |
Manual Feed | Photo Paper Plus Glossy II (PP-201): A3, A3+ = 1, Photo Paper Plus Glossy II (PP-208): A4 = 1, Matte Photo Paper (MP-101): A4, A3 = 1, Photo Paper Pro Luster (LU-101) / Photo Paper Pro Premium Matte (PM-101) / Photo Paper Pro Platinum (PT-101) / Premium Fine Art Rough (FA-RG1): A4, A3, A3+ = 1 |
Multi-Purpose Tray | 1 |
Paper Weight/Thickness Top Tray | Plain Paper: 64 - 105 g/m2, Canon Genuine Paper (max.): approx. 380 g/m2 |
Manual Feed | Canon Genuine Paper (max.): approx. 380 g/m2 |
Paper Thickness | 0.1 ~ 0.6 mm or less |
Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
---|---|
TLS | 1.3/1.2/1.1/1.0 |
Wired LAN Type | IEEE 802.3 (10BASE-T) / IEEE 802.3u (100BASE-TX) |
Data Rate | 100 Mbps / 10 Mbps (auto switchable) |
Wireless LAN Type | IEEE 802.11b/g/n 2.4 GHz, Supported Channels: 1 - 13 (TW: Supported Channels: 1 - 11 only) |
Security | WPA-PSK (AES), WPA2-PSK (AES), WPA3-SAE (AES), WPA-EAP (AES), WPA2-EAP (AES), WPA3-EAP (AES) |
Direct Connection (Wireless LAN) | Available |
Canon Printing Apps Mobile | Canon PRINT, Easy-PhotoPrint Editor |
---|---|
Others | PosterArtist Lite, PosterArtist (Web), Professional Print & Layout, Media Configuration Tool |
Mobile/Cloud Printing Solutions | AirPrint, Mopria Print Service, Canon Print Service (Android), Direct Wireless, Cloud Service (via smartphone / tablet) |
OS System Compatibility | Windows 11 / 10 / 8.1 / 7 SP1 macOS 11.7.10 ~ 14 or later Chrome OS |
---|
Operation Panel Display | 3.0? Colour LCD Display |
---|---|
Interface | USB 2.0 |
Operating Environment Temperature | 5 - 35°C |
Humidity | 10 - 90% RH (no dew condensation) |
Recommended Environment Temperature | 15 - 30°C |
Humidity | 10 - 80% RH (no dew condensation) |
Storage Environment Temperature | 0 - 40°C |
Humidity | 5 - 95% RH (no dew condensation) |
Quiet Mode | Available |
Acoustic Noise (PC Print) Plain Paper | 42.5 dB(A) |
Power Requirements | AC 100 - 240 V, 50/60 Hz |
Power Consumption (Approx.) OFF | 0.05 W |
Standby (USB connection to PC) | 1.1 W |
Operation | 17 W |
Dimensions (W x D x H) Factory Configuration | 63.9 x 37.9 x 20 cm |
Weight | 14.1 kg |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty