Our Price (inc. GST):
$220
Average Retail:
$250.86
You Save:
$30.86
Quantity in stock
104
Freight Cost:
Syd:
$27.30
Melb:
$32.31
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Get heavy-duty performance for your busy workgroup with the WorkForce Pro WF-4835 all-in-one printer. Featuring the fast print speeds and a 500-sheet paper capacity, it’s perfect for high-volume printing – with two trays for hassle-free versatility. Save time with its 50-page Auto Document Feeder and auto 2-sided printing, copying, scanning and faxing. Plus, its 4.3" colour touchscreen offers easy navigation. Combining powerful performance with a space-saving design, it’s the ultimate in efficiency.
Printer |
||
PRINTER TYPE | ||
---|---|---|
WorkForce Pro WF-4835 | C11CJ05503 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 800 nozzles Black, 256 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.8 Picolitres | |
WHAT'S IN THE BOX | - WorkForce Pro WF-4835™ All-in-One Printer - Instruction manual - CD-ROM for product setup - Power cord - USB cable and Fax cable not included (Optional extra) - Initial ink cartridges: Black, Cyan, Magenta, & Yellow |
|
RESOLUTION | ||
4800 x 2400 dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (Normal) | 25.0 ISO ppm1 | |
COLOUR TEXT A4 (Normal) | 12.0 ISO ppm1 | |
BLACK - 2 - SIDED PRINTING | 16.0 ISO ppm1 | |
COLOUR - 2 - SIDED PRINTING | 9.0 ISO ppm1 | |
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, B6, A6, Legal, 13 x 18cm, 10 x 15cm, 13 x 18cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 2 x 250 sheet cassette, A4 Plain paper (80g/m2) | |
DOUBLE-SIDED PRINTING | Yes (internal) | |
Scanner |
||
SCANNING
|
||
SCANNER TYPE | A4 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A4 (216mm x 297mm) | |
PIXEL DEPTH | Input 48bits / output 24bits | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
Copy Function |
||
COPY SPEED | ||
COPY SPEED BLACK TEXT NORMAL (A4) | 22.0 ISO ipm1 | |
COPY SPEED COLOUR TEXT NORMAL (A4) | 10.0 ISO ipm1 | |
REDUCTION/ENLARGEMENT | 25-400% | |
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 100 Names & Numbers | |
MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
FAX RESOLUTION (MONO) | Standard (8pels/mm x 3.85lines/mm), Fine (8pels/mm x 7.7lines/mm), Super Fine (8pels/mm x 15.4lines/mm), Ultra Fine (16pels/mm x 15.4lines/mm), Photo (8pels/mm x 7.7lines/mm) | |
FAX RESOLUTION (COLOUR) | Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
PC FAX* Windows only | Yes (transmission / receive) | |
GROUP DIAL | Yes | |
BROADCAST FAX | Yes (mono only) | |
AUTO REDIAL | Yes | |
RING DETECTION | Yes – Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
PAPER CAPACITY | Up to 50 pages (Plain paper only) | |
DUPLEX Support | Yes – for two sided scanning, copying and faxing | |
General |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® XP SP3 /XP Professional x64 Edition SP2 or later/ Vista/7/8/8.1/10, Windows Server 2003 SP or later/2003 R2/ 2008/2008 R2/2012/2012 R2,2016,2019 Mac® OS 10.6.8 or later with USB* |
|
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION
|
Approx. 20W Standalone copying (ISO/IEC 24712) Approx 1.2W (Sleep Mode) |
|
NOISE LEVEL | ||
NOISE LEVEL* | LwAd B(A) : 6.7 LpAm dB(A): 53db |
|
* According to ISO7779 Pattern with Plain Paper | ||
INTERFACES | ||
CONNECTIVITY | High–Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson iPrint Email print Remote Print Driver Apple AirPrint |
|
NETWORKING | 802.11b/g/n Wi-Fi, Wi-Fi Direct® 10-Base-T, 100 Base-TX Ethernet |
|
LCD SCREEN | 4.3" Touchscreen | |
PRINTER SOFTWARE | ||
SOFTWARE TOOLS* | Epson Event Manager Epson Web-To-Page Online Guide PC FAX |
|
*All software for MAC not on CD, downloadable from tech.epson.com.au | ||
WARRANTY | ||
12 months return to base | Standard | |
Optional Additional 2 Year Warranty | 2YWF4835OS | |
Epson Warranty | ||
PRODUCT DIMENSIONS | 425mm (W) x 388mm (D) x 330mm (H) | |
WEIGHT | 11.9kg | |
INK CARTRIDGES & YIELDS | ||
INK TYPE | DURABrite Ultra pigment ink (smudge, fade and water resistant) | |
INK PALLETTE | Cyan, Magenta, Yellow and Black | |
INK CARTRIDGE CONFIGURATION | 4 Individual Ink Cartridges | |
REPLACEMENT INK CARTRIDGES | ||
812 INK CARTRIDGES2 | 812 Black, 812 Cyan, 812 Magenta, 812 Yellow | |
812XL INK CARTRIDGES2 | 812XL Black, 812XL Cyan, 812XL Magenta, 812XL Yellow | |
INK YIELD INFORMATION | ||
812 CAPACITY YIELD2 | Approx. Black - 350 pages, Composite Colour - 300 pages | |
812XL CAPACITY YIELD2 | Approx. Black - 1100 pages, Composite Colour - 1100 pages | |
2 According to ISO/IEC24711 and 24712 test suite. Click here for details on ISO testing. (PDF) |
||
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty