Our Price (inc. GST):
$3,290
Quantity in stock
2
Freight Cost:
Syd:
$118.31
Melb:
$171.62
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Now with a Bonus 200m of A1 Bond paper
Add the Epson DS-530 Scanner for an extra $520 (The DS-530 plugs directly into the back of this Printer) and you can scan, copy and enlarge A4 hard copy pages direct from the Printers control Panel, turning your Wide format Printer into a very effective MultiFunction Device.
SIZE | |||
---|---|---|---|
Max Print Width | 24 inch wide (610mm) | ||
PRINT TECHNOLOGY | |||
Print Head | PrecisionCore TFP with VSDT and Auto Head Alignment | ||
Print Modes | Uni & Bi-directional | ||
Nozzle Configuration | 800 per colour | ||
Maximum Resolution | 2400dpi x 1200dpi | ||
Minimum Ink Droplet Size | 4.0pl | ||
INK SYSTEM | |||
Family | Epson Ultrachrome® XD2 | ||
Type | All-Pigment Aqueous | ||
Colours | C+M+Y+K![]() |
||
Cartridges | CMYK 110ml CMYK 350ml |
||
PERFORMANCE (per Sheet) | |||
CAD A1 | 25sec | ||
![]() |
|||
MEDIA SUPPORT | Add | ||
Roll Format | Single roll top loaded spindle, 2" core, 3" core for plain paper, 0.08 to 0.3mm thick, 254-610mm wide, 170mm max diameter, max weight 12kg | ||
Sheet Format | Top loaded A4-A1 single sheets, 279.4 to 1,580 mm length, 0.08-0.3mm thick | ||
Borderless Printing | Supported Media Types: A1 (594mm) and A1+ (610mm) Cut Sheet only borderless to the left and right of the sheet |
||
Auto Cutter | Inbuilt rotary type | ||
Manual Double Sided Printing | Please refer to user guide, and contact Epson or your authorised dealer before selecting any media for this purpose in order to check suitability. | ||
Output | Single sheet hold feature Printer Stand incorporates a media basket |
||
OPERATION | |||
Control Panel | 4.3" Colour LCD touch screen | ||
Control Code | ESC/P2, ESC/P Raster, HP/GL/2 & HP RTL* 1 | ||
Connectivity | USB 3.0 & Ethernet 10Base-T/100Base-TX/1000Base-T, WiFi, WiFi Direct, Air Print | ||
Included Software | Mac/Windows Printer Driver, MS Office Plug-In, EpsonNet Config, EpsonNet Print (Win only) | ||
Software via web download | HDI driver, CopyFactory, EpsonNet SetupManager, Epson Device Admin, Epson Edge Dashboard, LFP Accounting tool | ||
Roll Management System (Roll Format) | Barcode Roll Media Management system helps keep track of the type of media and how many metres is left on the roll | ||
USB Input | Front panel USB slot enables JPEG and TIFF files to be printed direct from a thumb drive | ||
Compatibility | Windows 10/8.1/8/7/Vista/XP, Mac OSx10.6.8 or later | ||
Memory | 1GB RAM | ||
Scanner Support | USB interface with integrated control & auto enlargement Supports 5x7", Letter, A5, B5, A4, B4, A3 & custom (89-297mm wide) input page sizes Supports A2, US-C (17x22"), B2, US-D (22x34"), A1 & custom (89-610mm wide) output page sizes Supports Epson DS-530, DS-6500 & DS6000 scanner models |
||
Physical (WxHxD) | Floor Standing: 1080 × 966 × 1060 mm, 64kg (open basket, no consumables, media or options) | ||
ENVIRONMENT | |||
Operational Temp | 10° to 35° C | ||
Operational Humidity | 20 to 80% (40 to 60% is recommended for no condensation) | ||
Power Supply | 100 - 240 V AC, 50/60 Hz | ||
Power Consumption | 34W Operating, 13W Standby, 1.3W Sleep | ||
Operating Noise | 50dB | ||
Recommended Install Space (WxHxD) | Floor-standing: 1080 × 750 × 1060 mm | ||
SHIPPING INFO | |||
Packaging (WxDxH) | Floor standing: 1248 x 850 x 1100mm, 96Kg | ||
What’s in the Box | Printer, Power Cord, set of 110ml ink cartridges, 1 x Maintenance Tank, Setup Guide & Warranty Info. Mac/Windows Printer Driver, MS Office Plug-In, EpsonNet Config, EpsonNet Print (Win only), user & Network manuals on CD. |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty
Related Products
Ink Cartridges
Large Format
Maintenance
Option
Warranty