
Our Price (inc. GST):
$9,199
Quantity in stock
1
Freight Cost:
Syd:
$161.62
Melb:
$238.39

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
The T3760D is particularly suited to construction, retail and print-4-pay applications. It uses 6 inks that come in large cost-effective cartridges with an additional Red to enhance the colour range. Integrated high-speed hardware-based Postscript® enables fast and accurate image reproduction via drag-n-drop from the desktop or direct from a USB device. All configurations feature dual-roll support with the 2nd roll also able to be used as an Auto Take Up.
Quality imaging PrecisionCore Micro TFP printhead with VSDT and Precision Dot image processing for fine lines, superior half tones, solid and consistent colour.
Flexible output Has matte and photo black inks to suit a variety of media and will print borderless. Accepts thin paper through to thick board. One roll can be configured as a take-up for roll-to-roll production.
Durable high colour prints UltraChrome XD3 ink features red for prints with extra impact and an enhanced gamut. Ink dries almost instantly to be moisture & scratch resistant.
Low running cost Large ink carts, dedicated matte and photo ink lines reduce print costs. Low power consumption and comprehensive 'Heads and All' warranty extendable with CoverPlus up to five years reduces TCO.
Simple to operate Supplied with Print Automate software and features a touch screen control panel.
Designed for corporate workgroups Fast with an extended duty cycle, NFC support and optional SSD. Integrated hardware-based Postscript and Cloud Solution PORT for advanced management, job costing and service support.
Easy integration High speed Ethernet and Wi-Fi connectivity, also supports USB.
Incredible performance Crisp, detailed, colourful prints with industry-leading 2.64-inch PrecisionCore print head enables poster and POP production at over 27 m2/hr, CAD and technical drawings at up to 130 m2/hr.
Innovative design Up to 20% smaller than equivalent machines with a flat top, lit platen window and front panel USB interface
Unparalleled image quality UltraChrome XD3 Ink for fine lines and solid fills with vibrant imaging and enhanced colour gamut
Wide application Print on glossy, bond, matte and specialty medias, even rigid poster board up to 1.5 mm thick
Adobe Level 3 Print Engine Print PDFs up to 3x faster with more accurate processing and transparent layer handling
Dual-roll productivity Print continuously or on multiple media types and/or sizes with auto-loading and exchange, alternatively use the second roll as a take-up reel for roll-to-roll production
Easy setup and operation Simple to install, large 4.3" LCD touch screen control panel, all-front loaded consumables, integrated pull-out drop-down media bin
Versatile connectivity High-Speed USB 3.0, Gigabit Ethernet and Wi-Fi® connectivity (2.4 GHz and 5 GHz)
Enhanced integration and workflow Over 28 IT security features including IEEE 802.1x, NFC card support and optional 960GB SSD with encryption
Maximum productivity Ships with Win & Mac drivers, print and accounting s/w, remote management and monitoring with Epson Cloud Solution PORT
SIZE | |||
|---|---|---|---|
Max Print Width | 24 inch wide (610mm) | ||
PRINT TECHNOLOGY | |||
Print Head | 2.64" PrecisionCore TFP | ||
Print Modes | Uni & Bi-directional | ||
Nozzle Configuration | 9600 nozzles (400 nozzles x 24 channels x 1 head) | ||
Maximum Resolution | 2400dpi x 1200dpi | ||
Min Droplet Size | 3.5pl | ||
INK SYSTEM | |||
Family | Epson Ultrachrome® XD3 | ||
Type | All-Pigment Aqueous | ||
Colours | C+M+Y+MK+PK+Red
| ||
Cartridges | 350 ml or 700 ml ink cartridges | ||
PERFORMANCE (per Sheet) | |||
Print Speed (CAD) | |||
A1 Plain Paper | 20s Draft | 27s Speed | ||
Print Speed (Poster) | |||
A1 Photo Paper | 65s Speed | 111s Quality | 245s Max Quality | ||
A1 Plain Paper | 16s Draft | 21s Speed | 111s Quality | ||
| |||
MEDIA SUPPORT | |||
Roll Format | Dual roll front loaded spindle, 2" core, 3" (plain paper only), 0.07 to 0.8 mm thick, 254-610 mm wide, 170 mm max diameter, 12.5 kg max weight | ||
Sheet Format | Top loaded A4-A1 single sheets, 0.07 to 0.8 mm thick, 203-610 mm wide. Front loaded poster board 0.8 to 1.5 mm | ||
Borderless Print | 254, 300, 330, 356, 406, 432, 500, 508, 515, 594, 610 mm widths | ||
Auto Cutter | Inbuilt rotary type | ||
Output | Sheet or Roll-2-Roll (2nd roll can be configured as an ATU) Integrated media basket | ||
OPERATION | |||
Control Panel | 4.3" Colour LCD touch screen | ||
Control Code | ESC/P Raster, HP/GL/2 & HP-RTL* Adobe Postscript Level 3 | ||
Connectivity | USB 3.0 & Ethernet 10Base-T/100Base-TX/1000Base-T, WiFi, WiFi Direct | ||
Included Software | Mac/Windows Printer Driver, MS Office Plug-In, EpsonNet Config, EpsonNet Print (Win only), PS driver, PS folder | ||
Software via web download | HDI driver, CopyFactory, EpsonNet SetupManager, Epson Device Admin, Epson Edge Dashboard, LFP Accounting tool, Epson Media Installer, Epson Print Automate, Epson Cloud Solution PORT | ||
Software Compatibility | Compatible with a wide range of design, production, workflow management and RIP software | ||
Roll Management System (Roll Format) | Barcode Roll Media Management system helps keep track of the type of media and how many metres is left on the roll | ||
USB Input | Front panel USB slot enables PDF, JPEG and TIFF files to be printed direct from a thumb drive | ||
Compatibility | Windows 10/8.1/8/7/Vista/XP, Mac OSx10.6.8 or later, MacOS 11 or later | ||
Networking | IPv4 & IPv6 addressing, IPsec, IEEE902.1X and SSL/TLS support NFC Card Reader slot (card not included) | ||
Memory | 4 GB + 4 GB RAM (embedded in HW and Adobe PostScript unit) + 960 GB optional SSD | ||
Physical (WxHxD) | 1,365 × 499 × 975 mm, 118 kg (no ink, media or options) | ||
ENVIRONMENT | |||
Operational Temp | 10° to 35° C | ||
Operational Humidity | 20 to 80% (40 to 60% is recommended for no condensation) | ||
Power Supply | 100 - 240 V AC, 50/60 Hz | ||
Power Consumption | 75 W Operating, 32 W Standby, 2 W Sleep | ||
Operating Noise | 50 dB | ||
SHIPPING INFO | |||
Packaging (WxDxH) | 1,501 x 750 x 1,190 mm, 140 kg | ||
What’s in the Box | Printer, Power Cord, set of 240 ml ink cartridges, Standard and Borderless Maintenance Tanks, Setup Guide & Warranty Info. Driver, user software & manuals on CD. | ||
CONFIGURATION OPTIONS | |||
C11CH80401 | T3760D with 1Yr On-Site Warranty | ||
SCT3760D3YR | T3760D with 2Yr CoverPlus On-Site Service Pack (total 3 yrs cover)** | ||
SCT3760D5YR | T3760D with 4Yr CoverPlus On-Site Service Pack (total 5 yrs cover)** | ||
** Epson CoverPlus Service Packs enable basic warranty cover to be extended. One or more Service Packs can be ordered in conjunction with the various printer configurations &/or options to enable cover for 1, 2, 3, 4 and 5 year periods (total cover cannot exceed 5 years). Operation of CoverPlus on this model requires activation of Epson Cloud Solution PORT and connection of the printer. Service and support is only provided for product supplied through Epson Australia and New Zealand. This facility is provided in conjunction with the Authorised Large Format Reseller through which the product is ordered. Limitations apply to the provision of warranty upgrades and on-site service. Regional locations and certain installation situations may attract additional charges. Service may be restricted or limited when equipment is used outside of specification &/or with non-Epson consumables. For full details on coverage, terms and limitations please review the warranty terms listed on this web-site and contact Epson or one of our Authorised Large Format Resellers if you have questions or concerns. | |||
OPTIONAL ACCESSORIES | |||
C12C936671 | 960GB SSD | ||
C12C937711 | Additional 24” Roll Feed Spindle | ||
RELATED PRODUCTS | |||
SC-T3465 | 24” Single Roll Technical Printer | ||
SC-T5465 | 36” Single Roll Technical Printer | ||
SC-T5460 | 36” Single Roll Technical Printer with MFP functionality | ||
SC-T5760D | 36” Dual Roll Technical Printer | ||
SC-T7760D | 44” Dual Roll Technical Printer | ||
SC-T7760DL | 44” Dual Roll Technical Printer | ||
*HP-GL/2 and HP-RTL are trademarks of Hewlett-Packard Company. Printer may not print HP-GL/2 or HP-RTL (CMYK type not supported for the latter) language data accurately depending on your system environment or type of print data use. In order to ensure correct printing results, please make sure that you run a printing test prior to deciding on purchasing the printer. Ask your local Epson representative or Epson authorised reseller for your test. | |||
Usage Conditions
Epson products are designed to give highly reliable use and long life when used according to specifications. With any product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to ? do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping), do not make modifications to the product, take care with the use of 3rd party consumables, consult Epson if you have any questions or concerns.
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty
Related Products
Ink Cartridges
Large Format
Option