Our Price (inc. GST):
$469
Average Retail:
$565.69
You Save:
$96.69
Quantity in stock
73
Freight Cost:
Syd:
$25.17
Melb:
$29.04
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
The Epson EcoTank ET-2850 wireless all-in-one printer offers cartridge-free printing with easy-to-fill, supersized ink tanks. Each replacement ink bottle set includes enough ink to print up to 6,000 pages1 – equivalent to about 188 individual cartridges2, that means less waste. Exclusive uniquely keyed EcoTank bottles make it easy to fill each colour tank. This premium printer also offers convenient wireless printing from tablets and smartphones3, plus a 2-year Return to Base Warranty with registration4.
PRINTER TYPE | ||
---|---|---|
PRODUCT CODE | C11CJ63501 | |
PRINTING TECHNOLOGY | 4-Colour (CMYK), drop-on demand MicroPiezo® inkjet technology | |
MAXIMUM PRINT RESOLUTION | 5,760 x 1,440 dpi | |
ISO PRINT SPEED | Black: 10.5 ISO ppm1 Colour: 5 ISO ppm1 |
|
AUTO 2-SIDED ISO PRINT SPEED | Black: 6 ISO ppm1 Colour: 4 ISO ppm1 |
|
MINIMUM INK DROPLET SIZE | As small as 3 picoliters | |
INK | ||
INK TYPE | EcoTank Ink Bottles | |
INK PALETTE | Cyan, Magenta, Yellow, Black | |
INK CONFIGURATION | 4 individual ink bottles | |
BUNDLED INK | 502 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 6,500, Colour: 5,200)2 |
|
REPLACEMENT INK | 502 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 7,500, Colour: 6,000)2 |
|
GENERAL
|
||
OPERATING SYSTEMS | Windows® 11 Windows® 10 Windows® 8, 8.1 (32-bit, 64-bit) Windows® 7 (32-bit, 64-bit) Windows® Vista Mac® OS X® 10.6.8 – Mac® OS X® 10.15.x3 |
|
SERVER SYSTEMS | Windows Server® 2003 – Windows Server 20194 (32-bit, 64-bit) | |
TEMPERATURE | Operating: 10° to 35° C Storage: -20° to 40° C |
|
HUMIDITY | Operating: 20 - 80% RH Storage: 5 - 85% RH (no condensation) |
|
DIMENSIONS | Printing: 375mm x 567mm x 259mm (W x D x H) Storage: 375mm x 347mm x 187mm (W x D x H) |
|
WEIGHT | 5.5kg | |
COPY
|
||
ISO COPY SPEED | Black: 7.7 ISO ppm5 Colour: 3.8 ISO ppm5 |
|
COPY QUANTITY | 99 (PC-free) | |
MAXIMUM COPY SIZE | A4 | |
COPY FEATURES | Reduction & Enlargement (25 - 400%) Borderless |
|
SCAN | ||
SCANNER TYPE | Colour flatbed | |
AUTOMATIC DOCUMENT FEEDER (ADF) CAPACITY | – | |
PHOTOELECTRIC DEVICE | Colour CIS line sensor | |
OPTICAL RESOLUTION | 2,400 dpi | |
HARDWARE RESOLUTION | 1,200 x 2,400 dpi | |
MAXIMUM RESOLUTION | 9,600 dpi interpolated | |
COLOUR BIT DEPTH | 48-bit colour input / 24-bit colour output | |
SCAN FEATURES | Scan to: PC | |
FAX | ||
FAX SETTINGS | – | |
FAX SPEED | – | |
MEMORY | – | |
SPEED DIALS | – | |
PC FAX | – | |
CONNECTIVITY | ||
STANDARD CONNECTIVITY | Hi-Speed USB Wireless (802.11 b/g/n)6 Wi-Fi Direct6 |
|
MOBILE PRINTING SOLUTIONS | ||
EPSON CONNECT | Epson® Email Print, Epson Smart Panel, Epson iPrint™ App(iOS®, Android) | |
OTHER | Apple® AirPrint® , Mopria® Print Service | |
PAPER HANDLING | ||
PAPER SIZES | Legal, Letter, 8.5" x 13", A4, B5, A5, A6, B6, user definable (182mm x 257mm – 215.9mm x 297mm") | |
MAXIMUM PAPER SIZES | 215.9mm x 355.6mm | |
PAPER TYPES | Plain Paper Photo Quality Inkjet Paper Epson Matte Paper Epson Glossy Photo Paper |
|
ENVELOPE TYPES | No. 10, C6, DL | |
INPUT PAPER CAPACITY | 100 sheets | |
PRINTER DETAILS | ||
DISPLAY | 1.44" colour LCD | |
PRINTER LANGUAGE | ESC/P-R | |
SOFTWARE INCLUDED | EPSON printer driver, EPSON Scan: Internet access is required to install OS X drivers and software. | |
POWER | ||
RATED VOLTAGE | AC 100 – 240V Universal (Automatic) | |
RATED FREQUENCY | 50 – 60 Hz | |
POWER CONSUMPTION | Approx. 12 W ISO 24712 (Standalone copy printing) Approx. 4.3 W (Ready) Approx. 0.7 W (Sleep) Approx. 0.2 W (Power off) ENERGY STAR® qualified |
|
WARRANTY | ||
STANDARD | 12 months return to base | |
BONUS | Additional 12 months return to base warranty upon registration7 | |
WHATS IN THE BOX | ||
INCLUDED | Epson EcoTank ET-2850 Instruction manual CD-ROM for product setup Power cord Initial ink bottles: 1 x 502 Black, 502 Cyan, 502 Magenta & 502 Yellow |
|
1 Black and colour print speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. For more information, visit www.epson.com/iso-print-speeds 2 Included ink bottle yields based on the ISO/IEC 24712 pattern with Epson’s methodology. Actual ink yields will vary considerably for reasons including images printed, print settings, temperature and humidity. Yields may be lower when printing infrequently or predominantly with one ink colour. All ink colours are used for printing and printer maintenance, and all colours must be available for printing. For more information, visit www.epson.com/inkinfo 3 Some applications and/or functions may not be supported under Mac OS X. 4 Only printing and scanning are supported under Windows Server OS. 5 Black and colour copy speeds are determined in accordance with ISO/IEC 29183. Actual copy times will vary based on system configuration and page complexity. For more information, visit www.epson.com/iso-copy-speeds 6 Wi-Fi CERTIFIED™; level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software. 7 For an additional 12 months (total of 24 months), register online at www.epson.com.au/registrations within 12 months of purchase (excluding Factory Seconds, or Refurbished EcoTank models). |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty
Related Products
Ink Cartridges