
Our Price (inc. GST):
$6,499
Quantity in stock
Freight Cost:
Syd:
$204.22
Melb:
$303.75

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
| Print speed black (normal, letter) | Up to 60 ppm |
| First page out black (letter, ready) | As fast as 8.5 sec |
| Duty cycle (monthly, letter) | Up to 250,000 pages |
| Recommended monthly page volume | 5,000 to 28,000 |
| Print technology | Laser |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Display | 8" SVGA 800 x 600 resolution capacitive-touch display with gesture support and extended keyboard |
| HP ePrint capability | Yes |
| Mobile printing capability | HP ePrint, Apple AirPrint™, Mobile Apps, optional Touch to Print, optional Wireless Direct printing, optional Touch to Authenticate |
| Wireless capability | Optional, wireless enabled with purchase of HP Jetdirect 2700w USB Wireless Print Server J8026A or HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A; Wireless direct and NFC enabled with purchase of HP Jetdirect 2800w NFC/Wireless Direct Accessory J8029A |
| Connectivity, standard | Hi-Speed USB 2.0 port; built-in Gigabit Ethernet 10/100/1000Base-TX network port; Fax |
| Compatible operating systems | Windows XP (SP3) (32-bit), Windows XP (SP3) (64-bit), Windows 7 (Including Starter Edition 32-bit), Windows 7 (Including Starter Edition 64-bit), Windows Vista (Including Starter Edition 32-bit), Windows Vista (64-bit), Windows 8 Basic (32-bit), Windows 8 Pro (32-bit), Windows 8 Enterprise (32-bit), Windows 8 Enterprise N (32-bit), Windows 8 Basic (64-bit), Windows 8 Pro (64-bit), Windows 8 Enterprise (64-bit), Windows 8 Enterprise N (64-bit), Windows 8.1 (64-bit), Windows 10 (32-bit/64-bit); OS X 10.7 Lion, OS X 10.8 Mountain Lion, OS X 10.9 Mavericks; Mobile Operating Systems: iOS, Android, Windows 8 RT; Other Operating Systems: Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), HPUX 11 and Solaris 8/9, Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package), SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04) |
| Memory, standard | 1.5 GB (System Memory) |
| Memory, maximum | 2.0 GB (System Memory) |
| Hard disk | Standard, minimum 320 GB HP High-Performance Secure Hard Disk (AES 256 hardware encryption or greater) |
| Paper handling input, standard | 100-sheet multipurpose tray, three 500-sheet input trays, one 1500-sheet input tray, 100-sheet automatic document feeder |
| Paper handling input, optional | Optional envelope feeder |
| Paper handling output, standard | 900-sheet stapler stacker |
| Duplex printing | Automatic (standard) |
| Finished output handling | Sheetfed; stapling |
| Media sizes supported | Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340 mm), 16K, envelopes (C5, B5, C6, DL ISO), Postcard (JIS single and double); Trays 2, 3, 4: A4, A5, RA4, B5 (JIS), Oficio (216 x 340 mm), 16K; Tray 5: A4 |
| Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Trays 2, 3, 4: 148 x 210 to 216 x 356 mm |
| Media types | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough), mono transparency, labels, letterhead, envelope, heavy envelope |
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 600 dpi |
| Scan size (flatbed), maximum | 216 x 356 mm |
| Scan size (ADF), maximum | 216 x 356 mm |
| Duplex ADF scanning | Yes, single pass duplexing ADF |
| Automatic document feeder capacity | Standard, 100 sheets |
| Digital sending standard features | Scan to e-mail; Save-to-Network Folder; Scan to Sharepoint; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL; OCR; Scan to HP Flow CM |
| Copy speed black (normal, letter) | Up to 60 cpm |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi (Flatbed), 300 x 600 dpi (ADF) |
| Copy resolution (black text) | Up to 600 x 600 dpi (Flatbed), 300 x 600 dpi (ADF) |
| Copy reduce / enlarge settings | 25 to 400% |
| Fax transmission speed | 33.6 kbps |
| Fax memory | Incoming fax can be stored to disk |
| Energy efficiency | ENERGY STAR® qualified; Blue Angel; CECP; EPEAT® Silver |
| Operating temperature range | 15 to 32.5°C |
| Operating humidity range | 30 to 70% RH |
| Minimum dimensions (W x D x H) | 911 x 643 x 1110 mm |
| Maximum dimensions (W x D x H) | 1191 x 757 x 1142 mm (with multipurpose tray, keyboard and output bin fully extended) |
| Weight | 91.2 kg |
| Warranty | One-year, onsite warranty |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty
Related Products
Toner Cartridges